VHF/UHF FM TRANSCEIVERS Submersible (1m depth for 30 minutes) IC-F50 / F60 Superior Waterproof Protection
Supports Demanding Communication
Firefighters, Police, Security, Oil industry and Public utilities. Each profession has its own unique challenges, but all have one thing in common: the need for reliable communications. Icom’s IC-F50/F60 offers a compact waterproof, MIL STD package, thats easy to use. Rain or shine, this radio keeps you in contact in nearly any environment.
JIS Grade 7 Waterproof protection
The gasket sealed waterproof housing provides superior waterproof
protection, equivalent to JIS Grade 7*.
Reliable and dependable use in harsh conditions such as rain, snow, sudden change in temperature, make the IC-F50/F60 the radio for all situations.
* 1m depth for 30 minutes.
Built-in Tone signaling
Use the built-in CTCSS, DTCS, 2-Tone and 5-Tone capability to set up your own talk groups and quiet stand-by when others are talking. You can also set up selective calls to individuals or control a repeater.
Multiple 2-Tone, Multiple 5-Tone Up to 10 2-Tone codes can be decoded on a single memory channel. This is perfect for professionals who require multiple district paging on one channel. When a matched tone is received, the following items are programmable for each code.
• Bell icon • Answer back • Stun • Beep sound • Auto transmit • Scan
Li-Ion battery pack
The large capacity 1700mAh Lithium-Ion (Li-Ion) battery pack, BP-227 provides a practical 10 hours* of operating time.
Li-Ion batteries allow flexible charging and have almost no memory effect.
* Typical operation Tx:Rx: Stand-by=5:5:90
Up to 7 programmable buttons
The [P0]–[P3], [Red] and [Up], [Down] buttons are programmable to meet specific needs. The [Red] button on the top panel can be assigned as an emergency trigger.
Alphanumeric display
The 8-character alphanumeric display shows channel, bank, tone code and scanning channel names on the display. 7 operational icons on the sub-line show various status at a glance.
Wide range coverage and large channel capacity
The IC-F50/F60 covers a wide frequency range in one version. The large capacity of 128 memory channels with 8 memory banks allows you to divide and store a variety of channels from local to wide area network channels. Both wide and narrow (25/12.5kHz) channel bandwidth is programmable to each channel.
Compact body
56(W)×97(H)×36.4(D) mm* compact body with durable, dependable construction, meets MIL standard specifications.
* 2.2(W)×3.8(H)×1.4(D) in
Built-in voice scrambler
The IC-F50/F60 has a built-in inversion type voice scrambler in all versions. When a more secure system is required, versions with a rolling type voice scrambler* equivalent to the UT-110 are available.
* Built-in, optional unit not required.
MDC 1200 Compatible
The following selective calling and ANI features are available with the built-in MDC signaling.
• PTT ID
• Radio check
• Caller ID
• Selective call
• Emergency, emergency mic monitoring
• Radio stun/revive
• 500 Aliases
• Status/message
• Call alert
Waterproof microphone
An optional waterproof speaker-microphone, HM-138 provides reliable operation, even with the radio securely on your belt.
Other features
SPECIFICATIONS
| GENERAL | ||||||
| Frequency range | : | |||||
| IC-F50 | 136-174 MHz | |||||
| IC-F60 | 400-470 MHz | |||||
| 450-512 MHz (U.S.A.) | ||||||
| 450-520 MHz (General) | ||||||
| Number of Channels | : Max. 128 channels/ 8 banks | |||||
| Channel spacing | : 12.5/25kHz, 15/30kHz | |||||
| Antenna impedance | : 50 ohm (SMA Type) | |||||
| Frequency error | : ±2.5ppm | |||||
| PLL channel step | : | |||||
| IC-F50 | 2.5/3.125Khz | |||||
| IC-F60 | 5/6.25KHz | |||||
| Power supply requirements | : 7.2V DC | |||||
| Current drain (approx.) | : | |||||
| Transmit | at 5W | 1.5A (IC-F50) | ||||
| at 4W | 1.5A (IC-F60) | |||||
| at 1W | 0.7A (IC-F50) | |||||
| 0.8A (IC-F60) | ||||||
| Receive | AF max. | 300mA | ||||
| Stand-by | 85mA | |||||
| Operating temperature range | : –30°C to +60°C; –22°F to +140°F | |||||
| Dimensions (W x H x D) (projections not included) |
: 56 x 97 x 36.4mm; 2.2 x 3.8 x 1.4 in. | |||||
| Weight (approx.) | : 280g; 9.9oz | |||||
| TRANSMITTER | ||||||
| Output power | : IC-F50 | 5.0W | ||||
| IC-F60 | 4.0W | |||||
| Modulation system | : Variable reactance frequency modulation | |||||
| Max. frequency deviation | : ±5kHz (wide) | |||||
| ±2.5kHz (narrow) | ||||||
| Modulation limiting | : 60-100% of Max. deviation | |||||
| Audio harmonic distortion | : 3% typ. (AF 1kHz, 40% deviation) | |||||
| Spurious emissions | : 70dB Min. | |||||
| Adjacent channel power | : 70dB Min. (wide) | |||||
| : | 60dB Min. (narrow) | |||||
| FM Hum and Noise | : 46dB typ. (wide) | |||||
| 40dB typ. (narrow) | ||||||
| External microphone impedance | : 9-pin multi connector/2.2k |
|||||
| RECEIVER | ||||||
| Sensitivity (12dB SINAD) | : Less than 0.25 µV | |||||
| Squelch sensitivity | : 0.25µV typ. (at threshold) | |||||
| Adjacent channel selectivity | : 75dB typ. (wide) | |||||
| : | 65dB typ. (narrow) | |||||
| Spurious response | : 70dB | |||||
| Intermodulation | : 74dB typ. | |||||
| Hum and noise | : 45db typ. (wide) | |||||
| : | 40dB typ. (narrow) | |||||
| Audio output power | : 0.5W typ. at 10% distortion with an 8 |
|||||
| External SP connector | : 9-pin multi connector/8 |
|||||
|
|
||||||
Applicable U.S. Military Specifications
Icom makes rugged products that meet MIL-STD requirements and strict environmental standards as follows.
| Standard | MIL 810C | MIL 810D | MIL 810E | MIL 810F | ||||
| Method | Procedure | Method | Procedure | Method | Procedure | Method | Procedure | |
| Low pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II | 500.4 | I, II |
| High temp. | 501.1 | I | 501.2 | I, II | 501.3 | I, II | 501.4 | I, II |
| Low temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II | 502.4-3 | I, II |
| Temp. shock | 503.1 | I | 503.2 | I | 503.3 | I | 503.4 | I |
| Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I | 505.4 | I |
| Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, III |
| Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III | 507.4 | - |
| Salt fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | - |
| Dust | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I |
| Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I | 514.4 | I |
| Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV |
Measurements made in accordance with EIA-152C/204D, TIA-603.
All stated specifications are subject to change without notice or obligation.
OPTIONS
TAGS: Máy bộ đàm | Máy bộ đàm Kenwood | Máy bộ đàm Motorola | Máy bộ đàm Icom | Máy bộ đàm hãng khác | Máy bộ đàm số | Máy bộ đàm số Kendwood | Máy bộ đàm số Motorola | Phụ kiện máy bộ đàm | Phụ kiện máy bộ đàm Kenwood | Phụ kiện máy bộ đàm Motorola | Phụ kiện máy bộ đàm Icom

Hiện tại chưa có ý kiến đánh giá nào về bài viết này. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.